| Analysis | Supplementary per kg | ||
| Crude protein | 27% | Vit. A | 20.000 IU |
| Crude fat | 28% | Vit. D3 | 15.000 IU |
| Crude cellulose | 0% | Vit. E | 85 mg |
| Ash | 5.7% | Vit. K | 1.0 mg |
| Fluid | 3.2% | Vit. B-1 | 10 mg |
| Calcium | 11.0 gr/kg | Vit. B-2 | 4 mg |
| Phosphorus | 8.0 gr/kg | Vit. B-3 | 50 mg |
| Potassium | 8.6 gr/kg | Vit. B-6 | 3.6 mg |
| Sodium | 4.3 gr/kg | Vit. B-12 | 0.1 mg |
| Magnesium | 18.2 mg/kg | Vit. C | 52 mg |
| Manganese | 8.0 mg/kg | Pantothenic acid (vit.B5) | 7.5 mg |
| Iron | 55.8 mg/kg | Biotin (vit. H) | 0.2 mg |
| Cobalt | 0.5 mg/kg | Folic acid (vit. B4) | 1.0 mg |
| Copper | 12.0 mg/kg | Choline | 38.6 mg |
| Lysin | 22.6 gr/kg | ||
| Zinc | 80.0 mg/kg | ||
| Methionine | 7.5 gr/kg | ||
| Selenium | 0.1 mg/kg | ||
| Tryptophaan | 3,7 gr/kg | ||
| Threonine | 12.7 gr/kg | ||







